The Minnesota Horse and Hunt Club (MHHC) sits on 615 acres of meadows, woods and wetland providing a... Read More
# of Sleeping Rooms: | 14 |
Total Function Space (sf): | 6667 |
Largest Dedicated Function Space (sf): | 3200 |
# of Function Rooms: | 3 |
Largest Banquet Capacity: | 280 |
As soon as you enter the Holiday Inn Lakeville, you'll realize you're in good hands. Our Lakeville, ... Read More
# of Sleeping Rooms: | 306 |
Total Function Space (sf): | 6000 |
Largest Dedicated Function Space (sf): | 6000 |
# of Function Rooms: | 5 |
Largest Reception Capacity: | 400 |
Welcome to Lake Minnetonka’s historic paddlewheel boat docked in beautiful downtown Excelsior. The L... Read More
Largest Banquet Capacity: | 100 |
Largest Meeting Capacity: | 100 |
Largest Private Dining Capacity: | 100 |
Largest Reception Capacity: | 100 |
Pre-flight, post-flight or between flights, the MSP Airport Conference Center has the space and am... Read More